Top Ten Rodeo Scores—Senior

   Listed are scores for past rodeos. The top ten scores from each category (including the ten best overall scores) are listed. We have added all of the scores that were available at the production of this web. Only the top ten scores for each event are listed.

Senior Events

Individual Journeyman Events

Team Events

Senior Events

Senior Events

Senior A3 Clip In

1 Eddie Bell 2003 Gibson EMC 100 04:11.93
2 Randy Cole 2003 Benton County Electric 100 04:21.66
3 Bob Golden 2003 Clarksville Dept. of Electricity 100 04:21.78
4 Larry Head 2003 Clarksville Dept. of Electricity 100 05:33.28
5 Paul Franks 2003 Jackson Energy Authority 98 03:27.17
6 Bud Reeves 2003 Holston EC 98 04:09.85
7 John Wallis 2003 Clarksville Dept. of Electricity 98 04:45.90
8 Dennis Roberts 2003 Memphis Light, Gas & Water 98 07:18.27

Senior Bucket Truck Rescue

1 Terry Waters 2000 Benton County ES 100 01:42.44
2 Goose Gosnell 2000 Greeneville L&P 100 01:43.31
3 Bob Golden 2000 Clarksville DOE 100 01:48.56
4 Ernest Colloms 2000 Cleveland Utilities 100 01:59.84
5 J.L. Lamons 2000 Greeneville L&P 98 01:44.79
6 Don Mallette 2000 Jackson Energy Auth. 98 02:05.97
7 Clive Hiett 2000 Athens Utilities 98 02:10.59
8 Gene Adams 2000 West KY RECC 98 02:14.35
9 Larry Jackson 2000 Nashville ES 98 02:17.32

Senior Cross Arm Change-Out

1 Paul Franks 2000 Jackson Energy Auth. 100 02:37.15
2 Bud Reeves 2000 Holston EC 99 03:34.90
3 Larry Reed 2000 Volunteer EC 98 03:34.97
4 David McMinn 2000 Southwest TN EMC 98 03:51.47
5 Larry Webster 2000 Jackson Energy Auth. 98 04:00.00
6 Ernest Colloms 2000 Cleveland Utilities 98 04:03.12
7 John Bell 2000 Cumberland EMC 96 04:05.74
8 Jarvis Wooten 2000 Sequachee Valley EC 96 04:48.06
9 Gene Adams 2000 West KY RECC 92 05:00.00

Senior Fuse Change-Out

Participant Year Company Score Time
1 Bob Golden 2002 Clarksville DOE 100 01:53.91
2 Paul Franks 2002 Jackson Energy Auth. 100 02:02.28
3 Ernest Colloms 2002 Cleveland Utilities 100 02:22.60
4 Don Mallette 2002 Jackson Energy Auth. 100 02:32.28
5 Bud Reeves 2002 Holston EC 100 02:44.35
6 Eddie Bell 2002 Gibson EMC 98 02:16.34
7 Mike McWhirter 2002 Clarksville DOE 98 02:30.47
8 Clive Hiett 2002 Athens Utilities 98 03:15.75
9 John Selvidge 2002 Volunteer EC 98 02:33.60

Senior Hurtman Rescue

Participant Year Company Score Time
1 Goose Gosnell 2000 Greeneville L&P 100 01:18.50
2 Bob Golden 2002 Clarksville DE 100 01:19.84
3 Paul Franks 2004 Jackson Energy Authority 100 01:22:03
4 Jim Fuller 2008 Murfreesboro Electric 100 01:23:34
5 Paul Franks 2002 Jackson Energy Authority 100 01:23.68
6 Larry Jackson 2000 Nashville ES 100 01:27.15
7 Barney Singleton 2007 South Kentucky RECC 100 01:27:37
8 Randy Cole 2005 Benton County Electric 100 01:29:90
9 Paul Franks 2003 Jackson Energy Authority 100 01:30.75
10 John Wallis 2006 Clarksville DE 100 01:33:29
John Wallis 2004 Clarksville Dept. of Electricity 100 06:41:57
Sammy Snead 2004 Gibson EMC 100 06:53:49
Eddie Bell 2004 Gibson EMC 100 07:40:97
Randy Cole 2004 Benton County Electric 100 09:07:78
Paul Franks 2004 Jackson Energy Authority 98 05:34:75
1
Jim Fuller
2008
Murfreesboro Electric
100
03:21:35
2
Joel Raper
2008
Fort Loudoun EC
100
03:33:31
3
Barney Singleton
2008
South Kentucky RECC
100
04:00:84
4
Eddie Bell
2008
Gibson EMC
100
04:09:62
5
Paul Franks
2004
Jackson Energy Authority
100
05:04:99
6
Eddie Bell
2004
Gibson EMC
100
06:58:65
7
John Wallis
2004
Clarksville Dept. of Electricity
98
07:50:57
8
Randy Cole
2004
Benton County Electric
98
10:57:71
9
Sammy Snead
2004
Gibson EMC
96
07:22:97
10
David Johnson
2008
Tullahoma Utilities Board
95
04:21:75

Senior Personal Protective Grounding

Participant Year Company Score Time
1 John Selvidge 2002 Volunteer EC 100 05:04.28
2 Bob Golden 2002 Clarksville DOE 100 05:39.84
3 Eddie Bell 2002 Gibson EMC 100 06:29.87
4 Bud Reeves 2002 Holston EC 100 07:53.31
5 Paul Franks 2002 Jackson Energy Auth. 98 05:05.69
6 Mike McWhirter 2002 Clarksville DOE 98 09:52.35
7 Ernest Colloms 2002 Cleveland Utilities 96 06:29.97
8 Don Mallette 2002 Jackson Energy Auth. 96 10:04.06
9 Clive Hiett 2002 Athens Utilities 90 14:39.47

Senior A3 Suspension Insulator Change Out

1 Barney Singleton 2007 South Kentucky RECC 100 02:39:38
2 Eddie Bell 2007 Gibson EMC 100 03:06:09
3 Eddie Bell 2003 Gibson EMC 100 03:15.56
4 John Wallis 2003 Clarksville Dept. of Electricity 100 03:25.53
5 Paul Franks 2003 Jackson Energy Authority 100 03:37.16
6 Bob Golden 2003 Clarksville Dept. of Electricity 100 03:46.09
7 Randy Cole 2007 Benton County ES 100 03:55:44
8 Bill Brasswell 2007 Nashville Electric Service 100 04:06:03
9 Steve Stanfill 2007 Jackson Energy Authority 100 04:10:22
10 Dennis Roberts 2003 Memphis Light, Gas & Water 100 04:12.28

Senior Speed Climb

Participant Year Company Score Time
1 Goose Gosnell 2000 Greeneville L&P 100 00:27.63
2 Bob Golden 2000 Clarksville DOE 100 00:27.84
3 J.L. Lamons 2000 Greeneville L&P 100 00:36.50
4 Gene Adams 2000 West KY RECC 100 00:49.18
5 Clive Hiett 2000 Athens Utilities 100 00:56.84
6 Ernest Colloms 2000 Cleveland Utilities 96 00:29.63
7 Don Mallette 2000 Jackson Energy Auth. 96 00:36.56
8 Larry Jackson 2000 Nashville ES 90 00:28.93
9 Terry Waters 2000 Benton County ES 90 00:29.28

Senior Transformer Change-Out

1 Paul Franks 2000 Jackson Energy Auth. 100 00:31.21
2 Larry Reed 2000 Volunteer EC 99 00:40.06
3 Larry Webster 2000 Jackson Energy Auth. 99 00:47.45
4 John Bell 2000 Cumberland EMC 96 00:28.88
5 Gene Adams 2000 West KY RECC 96 00:50.00
6 Ernest Colloms 2000 Cleveland Utilities 88 00:37.46
7 Bud Reeves 2000 Holston EC 86 00:39.50
8 David McMinn 2000 Southwest TN EMC 86 01:02.97
9 Jarvis Wooten 2000 Sequachee Valley EC 82 00:44.15

Senior Phase Tag

1 John Bell 2000 Cumberland EMC 100 01:26.78
2 Larry Reed 2000 Volunteer EC 99 01:46.44
3 Gene Adams 2000 West KY RECC 98 01:55.31
4 Ernest Colloms 2000 Cleveland Utilities 96 01:51.25
5 Jarvis Wooten 2000 Sequachee Valley EC 96 02:03.19
6 Larry Webster 2000 Jackson Energy Auth. 96 02:07.41
7 David McMinn 2000 Southwest TN EMC 96 02:44.05
8 Paul Franks 2000 Jackson Energy Auth. 94 01:24.18
9 Bud Reeves 2000 Holston EC 92 01:30.47
1 Don Hunter 2005 Nashville Electric Service 100 02:46:50
2 Paul Franks 2005 Jackson Energy Authority 100 03:07:09
3 John Wallis 2005 Clarksville Dept. of Electricity 100 03:10:12
4 Eddie Bell 2005 Gibson EMC 100 03:15:06
5 Sammy Snead 2005 Gibson EMC 100 03:28:09
6 Steve Stanfill 2005 Jackson Energy Authority 100 03:31:13
7 Rick Howell 2005 Nashville Electric Service 100 04:40:04
8 Randy Cole 2005 Benton County Electric 96 02:57:36
1 Paul Franks 2005 Jackson Energy Authority 100 02:45:44
2 Eddie Bell 2005 Gibson EMC 100 03:22:90
3 Don Hunter 2005 Nashville Electric Service 100 03:42:34
4 Randy Cole 2005 Benton County Electric 100 04:03:35
5 Sammy Snead 2005 Gibson EMC 100 04:25:16
6 John Wallis 2005 Clarksville Dept. of Electricity 100 04:25:65
7 Steve Stanfill 2005 Jackson Energy Authority 100 04:51:91
8 Rick Howell 2005 Nashville Electric Service 100 05:18:69
1 David Johnson 2007 Tullahoma Utilities Board 100 04:48:47
2
Bob Golden
2006
Clarksville DE
100
05:50:31
3 Barney Singleton 2007 South Kentucky RECC 100 05:56:41
4
Steve Stanfill
2006
Jackson Energy Authority
100
06:23:28
5
Paul Franks
2006
Jackson Energy Authority
100
06:44:65
6
Eddie Bell
2006
Gibson EMC
100
06:54:04
7
Bill Braswell
2006
Nashville ES
100
07:00:16
8
John Wallis
2006
Clarksville DE
100
07:20:72
9 Bill Brasswell 2007 Nashville Electric Service 100 07:30:06
10 John Wallis 2007 Clarksville DE 100 07:40:84
1
Ricky Worthy
2006
Duck River EMC
100
03:09:34
2
Steve Stanfill
2006
Jackson Energy Authority
100
03:13:75
3
Eddie Bell
2006
Gibson EMC
100
03:39:88
4
Paul Franks
2006
Jackson Energy Authority
100
03:50:62
5
Bob Golden
2006
Clarksville DE
100
04:07:00