Top Ten Rodeo Scores—Individual Journeyman

   Listed are the top-ten best scores for each journeyman event. Not all events are held every year, but some do repeat and the top-ten best scores for every year are compiled into one list.

Individual Journeyman Events
The Individual Journeyman category was added to the Tennessee Valley Lineman Rodeo in 2004.

Apprentice Events

Team Events

Senior Events

Individual Journeyman Events

Journeyman Dead Lift

1 Randy Drake 2005 Clarksville Dept. of Electricity 100 00:26:34
2 Jon Hood 2005 Middle Tennessee EMC 100 00:30:78
3 Danny Crawford 2005 Middle Tennessee EMC 100 00:31:97
4 Tim Lusk 2005 Duck River EMC 100 00:33:60
5 Tony Claud 2005 Pulaski Electric 100 00:33:68
6 Chris Gossett 2005 Middle Tennessee EMC 100 00:33:69
7 Marvin Woods 2005 Volunteer Energy 100 00:34:69
8 Jason Davis 2005 Cookeville Electric Dept. 100 00:36:65
9 Randy Drake 2004 Clarksville Dept. of Electricity 100 00:37:68
10 Scotty Mills 2004 Alcorn County EPA 100 00:39:34
1 Randy Drake 2004 Clarksville Dept. of Electricity 100 00:57:13
2 Tony Phelps 2004 Warren RECC 100 01:10:07
3 Randy Drake 2005 Clarksville Dept. of Electricity 100 01:21:10
4 Gregg Hale 2006 Middle Tennessee EMC 100 01:25:87
5 Randy Drake 2007 Clarksville Dept. of Electricity 100 01:27:53
6 Gregg Hale 2005 Middle Tennessee EMC 100 01:29:78
7 Danny Crawford 2005 Middle Tennessee EMC 100 01:36:32
8 Jim Fuller 2008 Murfreesboro Electric 100 01:39:37
9 Roger Martin 2006 Volunteer Energy Cooperative 100 01:40:10
10 Shawn Blomgren 2008 Huntsville Utilities 100 01:43:66
1 Trent Cary 2004 Gibson EMC 100 08:02:15
2 Greg Hale 2004 Middle Tennessee EMC 98 05:35:00
3 Tony Phelps 2004 Warren RECC 98 06:46:97
4 Charly Wood 2004 Pulaski Electric 96 09:43:28
5 Scotty Mills 2004 Alcorn County EPA 94 10:03:19
6 Randy Drake 2004 Clarksville Dept. of Electricity 90 07:53:82
7 Marvin Woods 2004 Volunteer Energy 90 11:15:56
1 Randy Drake 2004 Clarksville Dept. of Electricity 100 00:19:28
2 Greg Hale 2004 Middle Tennessee EMC 100 00:33:87
3 Tony Phelps 2004 Warren RECC 100 00:35:66
4 Trent Cary 2004 Gibson EMC 100 00:39:18
5 Scotty Mills 2004 Alcorn County EPA 100 00:42:09
6 Charly Wood 2004 Pulaski Electric 100 00:48:69
7 Marvin Woods 2004 Volunteer Energy 100 00:53:37
1 Trent Cary 2004 Gibson EMC 100 03:07:94
2 Tony Phelps 2004 Warren RECC 100 03:38:10
3 Marvin Woods 2004 Volunteer Energy 100 04:07:35
4 Charly Wood 2004 Pulaski Electric 100 05:04:10
5 Randy Drake 2004 Clarksville Dept. of Electricity 98 02:38:37
6 Greg Hale 2004 Middle Tennessee EMC 98 02:41:46
7 Scotty Mills 2004 Alcorn County EPA 98 03:19:78
1 Danny McClure 2008 Clinton UB 100 03:03:54
2 Gregg Hale 2005 Middle Tennessee EMC 100 03:25:06
3 Raymond Mason 2008 Clinton UB 100 03:26:87
4 Barney Singleton 2008 South Kentucky RECC 100 03:33:88
5 Jeff Milam 2008 Gibson EMC 100 03:50:28
6 Lyndon Foster 2008 Clinton UB 100 03:50:72
7 Charly Wood 2008 Pulaski Electric 100 04:00:53
8 Jeremy Cummings 2008 Warren RECC 100 04:00:59
9 Scotty Mills 2008 Alcorn County EPA 100 04:08:78
10 Steve Mowery 2008 Cleveland Utilities 100 04:19:04
1 Gregg Hale 2005 Middle Tennessee EMC 100 01:23:12
2 Brad Badacour 2007 Cumberland EMC 100 01:32:00
3 Barney Singleton 2007 South Kentucky RECC 100 01:35:59
4 Jon Hood 2005 Middle Tennessee EMC 100 01:42:28
5 Todd Garton 2007 Dickson Electric 100 01:47:56
6 Jeff Milam 2007 Gibson EMC 100 01:50:34
7 Tim Lusk 2005 Duck River EMC 100 01:57:28
8 Roger Martin 2005 Volunteer Energy 100 02:01:66
9 Scotty Mills 2005 Alcorn County EPA 100 02:04:87
10 Marvin Woods 2005 Volunteer Energy 100 02:05:15
1 Roger Martin 2005 Volunteer Energy 100 01:12:41
2 Tim Lusk 2005 Duck River EMC 100 01:38:58
3 Danny Crawford 2005 Middle Tennessee EMC 100 01:39:72
4 Randy Drake 2005 Clarksville Dept. of Electricity 100 01:40:82
5 Chris Gossett 2005 Middle Tennessee EMC 100 01:46:37
6 Charly Wood 2005 Pulaski Electric 100 01:47:16
7 Trent Cary 2005 Gibson EMC 100 01:55:37
8 Lance Moore 2005 Warren RECC 100 02:08:09
9 Marvin Woods 2005 Volunteer Energy 100 02:15:81
10 Corey Weaver 2005 Warren RECC 100 02:25:75
1
Danny Crawford
2006 Middle Tennessee EMC 100 06:06:19
2
Todd Garton
2006 Dickson Electric 100 06:51:40
3
Danny McClure
2006 Clinton Utilities Board 100 07:03:28
4
Dwight Jones
2006 Middle Tennessee EMC 100 07:15:93
5
Scott Morgan
2006 Dickson Electric 100 07:20:57
6
Gregg Hale
2006 Middle Tennessee EMC 100 07:35:12
7
Roger Martin
2006 Volunteer Energy Cooperative 100 07:51:53
8
Gaspareni Dixon
2006 Memphis Light, Gas & Water 100 08:02:53
9
Trent Cary
2006 Gibson EMC 100 08:11:07
10
Barry Gossett
2006 Dickson Electric 100 08:11:78
1
Gregg Hale
2006 Middle Tennessee EMC 100 01:48:16
2
Jeff Milam
2006 Gibson EMC 100 02:12:63
3
Gaspareni Dixon
2006 Memphis Light, Gas & Water 100 02:15:75
4 Todd Garton 2006 Dickson Electric 100 02:31:09
5 Trent Cary 2006 Gibson EMC 100 02:46:13
6 Dwight Jones 2006 Middle Tennessee EMC 100 02:48:94
7 Steve Mowery 2006 Cleveland Utilities 100 02:51:84
8 Scott Norris 2006 Cherokee EC 100 02:55:97
9 Roger Martin 2006 Volunteer Energy Cooperative 100 02:57:00
10 Jason Davis 2006 Cookeville Electric 100 03:13:75
1
Gregg Hale
2006
Middle Tennessee EMC
100
01:55:03
2
Roger Martin
2006
Volunteer Energy Cooperative
100
02:20:60
3
Scott Morgan
2006
Dickson Electric
100
02:30:47
4
Jason Davis
2006
Cookeville Electric
100
02:58:40
5
Dwight Jones
2006
Middle Tennessee EMC
100
03:02:88
6
Todd Garton
2006
Dickson Electric
100
03:13:15
7
Gaspareni Dixon
2006
Memphis Light, Gas & Water
100
03:13:72
8
Greg Bryant
2006
Gibson EMC
100
03:14:25
9
Scotty Mills
2006
Alcorn County EPA
100
03:17:25
10
Danny Crawford
2006
Middle Tennessee EMC
100
03:22:60
1
Jeremy Cummings
2007
Warren RECC
100
02:43:05
2
Barney Singleton
2007
South Kentucky RECC
100
02:49:80
3
Todd Garton
2007
Dickson Electric
100
02:54:00
4
Jeff Milam
2007
Gibson EMC
100
03:09:41
5 Scotty Mills 2007 Alcorn County EPA 100 03:30:84
6 Scott Norris 2007 Cherokee EC 100 03:40:78
7 Greg Bryant 2007 Gibson EMC 100 03:48:63
8 Brad Badacour 2007 Cumberland EMC 100 03:49:19
9 Charly Wood 2007 Pulaski Electric 98 03:27:28
10 Barry Gossett 2007 Dickson Electric 98 03:49:28
1 Danny McClure 2008 Clinton UB 100 04:07:09
2 Raymond Mason 2008 Clinton UB 100 04:08:63
3 Shawn Blomgren 2008 Huntsville Utilities 100 04:09:28
4 Ricky Dockery 2008 Fort Loudoun EC 100 04:18:00
5 Jim Fuller 2008 Murfreesboro Electric 100 04:31:87
6 Barney Singleton 2008 South Kentucky RECC 100 04:35:47
7 Trent Cary 2008 Gibson EMC 100 04:36:03
8 Scotty Mills 2008 Alcorn County EPA 100 04:40:47
9 Jeff Milam 2008 Gibson EMC 100 04:41:72
10 Jason Davis 2008 Cookeville Electric 100 04:45:59


















All information contained on this page is Copyright the Tennessee Valley Lineman Rodeo. All rights reserved. Rodeo illustration courtesy Steve Driscoll. This web site is maintained by the Tennessee Valley Public Power Association.